Pheromone & Semiochemical Lures
Pheromone & Semiochemical Lures
Pheromone-based technology delivers highly targeted, species-specific pest management while minimizing impacts on beneficial insects, non-target organisms, and the surrounding environment. At Pheromax Technology Ltd., we are proud to offer a comprehensive portfolio of more than 200 pheromone formulations and lures designed for the effective monitoring and control of agricultural and commercial pests, including major pests affecting horticulture and forestry.
Pheromax technology features uniquely engineered dispenser systems, including halobutyl rubber septa, natural rubber dispensers, polyethylene vials, and advanced extruded biodegradable polymers. These delivery platforms are designed to provide a consistent, near zero-order release profile, ensuring optimal pheromone performance and extended field longevity.
Our advanced pheromone technology further enhances product efficacy by enabling controlled release of active ingredients while protecting them from oxidation and environmental degradation in the field. This results in improved stability, prolonged effectiveness, and reliable pest management throughout the crop cycle.
Available Pheromone Lures
| Scientific name | Common name |
|---|---|
| Acrolepiopsis assectella | Leek moth/Onion leaf miner |
| Adelocera murina | Grey click beetle |
| Adoxophyes orana | Summer fruit tortrix |
| Agriotes lineatus | Wireworm |
| Agrotis exclamationis | Heart and Dart moth |
| Agrotis ipsilon | Black cutworm/Dark sword-grass |
| Agrotis segetum | Turnip moth |
| Amyelois transitella | Navel orangeworm moth |
| Anarsia lineatella | Peach twig borer |
| Anoplophora chinensis | Citrus long-horned beetle |
| Anoplophora glabripennis | Asian long-horned beetle |
| Anthonomus eugenii | Pepper weevil |
| Anthonomus rubi | Strawberry blossom weevil |
| Anthrenus verbasci | Varied carpet beetle |
| Aonidiella aurantii | California red scale |
| Apolygus lucorum | Small green plant bug |
| Archips podana | Large Fruit-tree tortrix |
| Archips rosana | Rose tortrix |
| Archips xylosteana | Variegated Golden Tortrix |
| Argyresthia conjugella | Apple fruit moth |
| Argyresthia pruniella | Cherry fruit moth |
| Argyrotaenia sphaleropa | South American tortricid moth |
| Athetis lepigone | Lepigone moth |
| Autographa (Plusia) Gamma | Autographa (Plusia) Gamma |
| Bactrocera cucurbitae | Melon fruit fly |
| Bactrocera/Dacus oleae | Olive fruit fly |
| Bactrocera dorsalis | Oriental fruit fly |
| Bactrocera invadens | Tephritid fruit fly |
| Bactrocera nigrofemoralis | Fruit fly |
| Bactrocera papaya | Papaya fruit fly |
| Bactrocera tau | Pumpkin fruit fly |
| Bactrocera tryoni | Queensland fruit fly |
| Bactrocera zonata | Peach fruit fly |
| Batrachedra armydraula | Lesser date moth |
| Blastobasis lacticolella | Large Pale Masoner |
| Busseola fusca | Maize stem borer |
| Byturus tomentosus | Raspberry beetle |
| Cacoecimorpha pronubrana | Carnation tortrix |
| Caloptilia theivora | Tea leafroller |
| Cameraria ohridella | Horse chestnut leaf miner |
| Carposina niponensis | Peach fruit moth |
| Carposina sasakii | Peach fruit moth |
| Ceratitis capitata | Mediterranean fruit fly |
| Ceratitis cosyra | Mango fruit fly |
| Ceratitis rosa | Natal fruit fly |
| Chilo partellus | Spotted stalk borer |
| Chilo suppressalis | Asiatic rice borer |
| Choristoneura fumiferana | Eastern spruce budworm |
| Choristoneura murinana | European fir budworm |
| Chrysodeixis chalcites/Plusia chalcites | Golden twin-spot moth /Tomato looper |
| Clepsis spectrana | Cyclamen tortrix |
| Cnephasia pumicana | Cereal tortrix |
| Conopomorpha cramerella | Cocoa pod borer |
| Contarinia nasturtii | Swede midge |
| Contarinia pyrivora | Pear midge |
| Cosmopolitus sordidus | Banana root borer |
| Cossus cossus | Goat moth |
| Cryptoblabes gnidiella | Honeydew moth/ Christmas berry moth |
| Cryptophlebia leucotreta | False codling moth |
| Cryptophlebia peltastica | Litchi moth |
| Cydalima perspectalis | Box tree moth / pyralid |
| Cydia fagiglandana | Beech Mast Piercer |
| Cydia inopinata (Grapholita inopinata) | Manchurian fruit moth |
| Cydia lobaczewski | Small fruit tortrix, Appleseed moth |
| Cydia pomonella | Codling moth |
| Cydia funebrana | Plum fruit moth |
| Cydia molesta | Oriental fruit moth |
| Cydia pyrivora | Pear torx |
| Cydia nigricana | Pea moth |
| Cydia splendana | Chestnut tortrix |
| Cylas formicarius | Sweet potato weevil |
| Dacus Bactrocera dorsalis | Oriental fruit fly |
| Dacus/Bactrocera oleae | Olive fruit fly |
| Dacus ciliatus | Lesser pumpkin fly |
| Dacus cucurbitae | Melon fly |
| Dacus persicus | Aak fruit fly |
| Dasineura mali | Apple leaf curling midge |
| Dasineura oxycoccana | Blueberry gall midge |
| Dasineura plicatrix | Blackberry leaf midge |
| Delia radicum | Cabbage fly |
| Diabrotica virgifera | Western corn rootworm |
| Diaphania hyalinata | Melonworm moth |
| Diaphania indica | Cucumber moth, Cotton caterpillar |
| Diaphania nitidalis | Pickleworm moth |
| Diatraea saccharalis | Sugarcane borer |
| Duponchelia fovealis | European pepper moth |
| Earias insulana | Spiny bollworm/ cotton spotted bollworm |
| Ectomyelois ceratoniae | Locust bean moth / Carob moth |
| Empoasca vitis | Green leafhopper |
| Enarmonia formosana | Cherry-bark moth |
| Endrosis sarcitrella | White shouldered house moth |
| Epiphyas postvittana | Light brown apple moth |
| Etiella zinckenella | Limabean pod borer |
| Eupoecilia ambigella | European grape berry moth |
| Euzophera bigella | Quince moth |
| Euzophera pinguis | Tabby knot-horn |
| Evergestis forficalis | Garden pebble |
| Frankliniella occidentalis | Western flower thrips |
| Galleria mellonella | Greater wax moth |
| Gortyna xanthenes | Artichoke moth |
| Grapholita funebrana | Plum fruit moth |
| Grapholita lobarzewskii | Appleseed moth |
| Grapholita molesta | Oriental fruit moth |
| Halyomorpha halys | Brown marmorated stink bug |
| Haplodiplosis marginata | Saddle gall midge |
| Helicoverpa armigera | Cotton bollworm/Corn Earworm |
| Heliothis armigera | Cotton bollworm/Old World (African) bollworm |
| Heliothis assulta | Oriental tobacco budworm |
| Heliothis obsoleta | Corn earworm |
| Heliothis peltigera | Bordered straw |
| Heliothis virescens | Tobacco budworm |
| Heliothis viriplaca | Marbled clover |
| Heliothis zea | Corn earworm |
| Helopeltis theivora | Tea mosquito bug |
| Heyda nubiferana | Marbled orchard tortrix |
| Hippotion celerio | Vine hawkmoth or silver-striped hawkmoth |
| Hyphantria cunea | Fall web worm moth |
| Ips acuminatus | Sharp-dentated bark beetle |
| Ips duplicatus | Double-spined bark beetle |
| Ips sexdentatus | Six-toothed bark beetle |
| Ips typographus | European spruce bark beetle |
| Keiferia lycopersicella | Tomato pinworm |
| Kermania pistaciella | Pistachio twig borer moth |
| Lacanobia oleracea | Bright-line brown-eye |
| Lasioderma | Cigarette beetle |
| Laspeyresia fagiglandana | Pea moth |
| Leucinodes orbonalis | Eggplant fruit and shoot borer |
| Leucoptera malifoliella | Pear leaf blister moth |
| Leucoptera scitella | Pear leaf blister moth, ribbed apple leaf miner, apple leaf miner |
| Liriomyza bryoniae | Tomato leaf miner fly |
| Lithoco. (Phyllonorycter) blancardella | Spotted tentiform leafminer |
| Lobesia botrana | European grapevine moth |
| Loxostege sticticalis | Beet webworm/Mugwort Pearl |
| Lygocoris pabulinus | Common green capsid |
| Lygus rugulipennis | European tarnished plant bug |
| Lymantria dispar | Gypsy moth |
| Lymantria monacha | Black arches/Nun moth |
| Lyonetia clerkella | Apple leaf miner |
| Maliarpha separatella | African white stemborer |
| Mamestra brassicae | Cabbage moth |
| Mamestra configurata | Bertha armyworm |
| Mamestra oleracea | Bright-line brown-eyes moth |
| Margaronia unionalis | Jasmine moth |
| Maruca vitrata | Legume pod borer |
| Melolontha melolontha | Common cockchafer |
| Monochamus alternatus | Japanese pine sawyer |
| Musca domestica | Housefly |
| Myopardalis pardalina | Baluchistan melon fly |
| Mythimna unipuncta | True armyworm moth, white-speck moth, common armyworm, rice armyworm |
| Nemapogon granella | European grain moth |
| Neoleucinodes elegantalis | Tomato fruit borer |
| Nesidiocoris tenuis | Tomato bug |
| Nezara viridula | Southern green stink bug |
| Opogona sacchari | Banana moth |
| Orgyia antiqua | Rusty tussock moth |
| Orgyia pseudotsugata | Douglas-fir tussock moth |
| Orthotomicus erosus | Mediterra/nean pine beetle |
| Oryctes elegans | Date palm fruit stalk borer |
| Oryctes rhinoceros | Asiatic rhinoceros beetle |
| Ostrinia nubilalis | European corn borer |
| Ostrinia furnacalis | Asian corn borer |
| Oxythyrea funesta | Mediterranean spotted chafer |
| Oxythyrea pantherina | Dotted fruit chafer |
| Palpita unionalis | Jasmine moth |
| Pammene fasciana | Chestnut leafroller |
| Pammene rhediella | Fruitlet mining tortrix |
| Pandemis cerasana | Barred fruit tree tortrix |
| Pandemis heparana | Dark fruit tree tortrix/Apple brown tortrix |
| Pantomorus cervinus | Fuller rose beetle |
| Paranthrene tabaniformis | Dusky clearwing |
| Pectinophora gossypiella | Pink bollworm |
| Pectinophora malvella | Hollyhock seed moth |
| Phthorimaea operculella | Potato tuber worm moth |
| Phyllocnistis citrella | Citrus leaf miner |
| Phyllocnistis vitegenella | American grape leaf miner |
| Phyllonorycter blancardella | Brown apple leaf-miner |
| Phyllonorycter corylifoliella | Hawthorn red midget moth |
| Phyllopertha horticola | Garden chafer/Garden foliage beetle |
| Pityokteines curvidens | Silver fir bark beetle |
| Planococcus citri | Citrus mealy bug |
| Planococcus ficus | Vine mealy bug |
| Platynota stultana | Omnivorous leafroller |
| Plodia ephestia | Indian meal moth |
| Plusia chalcites | Tomato Looper |
| Plutella xylostella | Diamondback moth |
| Popillia japonica | Japanese beetle |
| Porthetria (lymantria) dispar | Gypsy moth |
| Prays oleae | Olive moth |
| Prays citri | Citrus blossom/flower moth |
| Prodenia litura | Egyptian cotton leafworm |
| Proeulia auraria | Chilean fruit tree leaf folder |
| Psila rosae | Carrot fly |
| Pyrausta aurata | Mint moth |
| Pyrausta (Ostrinia) nubilalis | European corn borer |
| Quadraspidiotus perniciosus | San José scale |
| Reseliella theobaldi | Raspberry cane midge |
| Rhagoletis cerasi | Cherry fruit fly |
| Rhagoletis completa | Walnut husk fly |
| Rhagoletis mendax | Blueberry maggot |
| Rhagoletis pomonella | Apple maggot |
| Rhynchophorus ferrugineus | Red palm weevil |
| Rhynchophorus phoenicis | African palm weevil |
| Rhyzopertha dominica | Lesser grain borer |
| Sahlbergella singularis | Brown capsid, cocoa capsid |
| Scirpophaga incertulas | Yellow rice stem borer |
| Scrobipalpa ocellatella | Sugar beet moth |
| Sesamia calamistis | Pink maize borer |
| Sesamia cretica | Greater sugarcane borer |
| Sesamia inferens | Asiatic pink stem borer |
| Sesamia nonagrioides | Pink stalk borer |
| Sitodiplosis mosellana | Orange wheat blossom midge |
| Sitroga cerealla | Angoumois grain moth |
| Spilonota ocellana | Bud moth |
| Spodoptera eridania | Southern army worm moth |
| Spodoptera exempta | African armyworm |
| Spodoptera exigua | Beet armyworm |
| Spodoptera frugiperda | Fall army worm |
| Spodoptera littoralis | Egyptian cotton leaf worm |
| Spodoptera litura | Tobacco cut worm/ Oriental leafworm moth |
| Stegobium paniceum | Drugstore beetle |
| Stenoma catenifer | Avacado seed moth |
| Syndemis musculana | Dark-barred Tortrix |
| Synanthedon myopaeformis | Red belted clearwing |
| Synanthedon pictipes | Lesser peachtree borer |
| Synanthedon tipuliformis | Currant clearwing moth |
| Synanthedon vespiformis | Yellow legged clearwing moth |
| Tecia solanivora | Guatemalan potato moth |
| Thaumetopoea pityocampa | Pine processionary moth |
| Thaumetopoea processionea | Oak processionary moth |
| Tineola bisselliella | Common clothes moth |
| Tomicus destruens | Pine shoot beetle |
| Tomicus piniperda | Common pine shoot beetle |
| Tortrix viridana | Green oak tortrix |
| Tribolium | Flour beetle |
| Trichoplusia ni | Cabbage looper |
| Tropinota hirta | Apple blossom beetle |
| Tuta absoluta | Tomato leaf miner |
| Zeiraphera diniana | Larch budmoth |
| Zeuzera pyrina | Leopard moth |
Available Semiochemical Lures
| Scientific name | Common name |
|---|---|
| Drosophila suzukii (Kairomone) | Spotted wing drosophila (SWD) |
| Thrips spp. (Kairomone) | Thrips |
| Rhynchophorus ferrugineus (Kairomone) | Red palm weevil |